Lower Energy Bills, Reliable Backup, and Smarter Solar with EGE Modular BESS Solutions
Real-time monitoring & system visibility
Seamless integration with PV, grid & loads
Built-in safety: Protection at every level
Engineering Support & Training: From installation to O&M
| Rated Power | 100 kW |
| Storage Capacity | 232 kWh |
| Voltage | 400 Vac |
| Cell Type | LFP 280 Ah |
| Lifetime | > 6000 cycles |
| Rated Power | 100 kW |
| Storage Capacity | 211 kWh |
| Voltage | 400 Vac |
| Cell Type | LFP 300 Ah |
| Lifetime | > 8000 cycles |
| Rated Power | 125 kW |
| Storage Capacity | 261 kWh |
| Voltage | 400 Vac |
| Cell Type | LFP 314 Ah |
| Lifetime | > 8000 cycles |
| Rated Power | 125 kW / 210 kW |
| Storage Capacity | 418 kWh |
| Voltage | 400 Vac / 800 Vac |
| Cell Type | LFP 314 Ah |
| Lifetime | > 8000 cycles |
| Rated Power | 500 kW |
| Storage Capacity | 1044 kWh |
| Voltage | 400 Vac |
| Cell Type | LFP 314 Ah |
| Lifetime | > 8000 cycles |
| Storage Capacity | Up to 63.89 kWh |
| Voltage | Up to 614.4 Vdc |
| Cell Type | LFP 104 Ah |
| Lifetime | > 6000 cycles |
| Rated Power | 30kW/50kW (optional |
| Storage Capacity | 112 kWh |
| Voltage | 230/400 Vac |
| Cell Type | LFP 314 Ah |
| Lifetime | > 6000 cycles |
| Storage Capacity | 760 kWh |
| Voltage | 1267 Vdc |
| Cell Type | LFP 300 Ah |
| Lifetime | > 8000 cycles |
Real-Time Insights
KPI dashboards for production, consumption, and savings
Flexible Operations
Scenario-based charge/discharge strategies
Smart Savings
Automated optimization to turn energy into an asset
Control multiple sites from a single cloud-based interface.
Real-time diagnostics and smart alarm filtering to minimize downtime.
Automated algorithms for Load Shifting, Peak Shaving, and Energy Arbitrage based on dynamic Chilean tariffs.


| Type | LiFePO4 Battery |
| Expansion | Up to 8 units in parallel |
| Rated Voltage (V) | 51.2 |
| Capacity | 5,120 kWh / 10,240 Wh |
| Maximum Charge/Discharge Rate | 100 / 150 |
| Cycle Life | >6000@25℃@0.5C |
| Warranty/Expected Lifespan | 15 years |
| Safety Features | Prevention of thermal runaway and heat spread |
| Applications | Residential; Energy Independence; Energy Storage |


| Type | LiFePO4 Battery |
| Number of connections | 2, 3, 4, 5 |
| Capacity | 5,120 Wh |
| Maximum Charge/Discharge Rate | 25 / 40 |
| Cycle Life | >6000@25℃@0.5C |
| Warranty/Expected Lifespan | 15 years |
| Safety Features | Prevention of thermal runaway and heat spread |
| Applications | Residential; Energy Independence; Energy Storage |


| Type | LiFePO4 Battery |
| Number of connections | 4, 8, 12, 16 |
| Capacity | 5,120 Wh |
| Maximum Charge/Discharge Rate | 100 / 100 |
| Cycle Life | >6000@25℃@0.5C |
| Warranty/Expected Lifespan | 15 years |
| Safety Features | Prevention of thermal runaway and heat spread |
| Applications | Residential; Energy Independence; Energy Storage; Electric Vehicle Charging |

| Type | LiFePO4 Battery |
| Number of connections | 4, 8, 10, 12 |
| Capacity | 63,840 Wh |
| Maximum Charge/Discharge Rate | 50 / 100 |
| Cycle Life | >6000@25℃@0.5C |
| Warranty/Expected Lifespan | 15 years |
| Safety Features | Multiple layers of protection |
| Applications | Residential; Energy Independence; Energy Storage; Electric Vehicle Charging |
Typical pain:
High diesel dependence
What BESS does:
Cuts fuel use and stabilizes power
Suggested setup:
PV + BESS hybrid microgrid
Typical pain:
Costly irrigation energy
What BESS does:
Stores solar for day & night pumping
Suggested setup:
Solar pumping + BESS
Typical pain:
24/7 aeration demand
What BESS does:
Keeps oxygen systems running reliably
Suggested setup:
Solar + storage backup
Typical pain:
Cold-chain power risks
What BESS does:
Protects refrigeration during outages
Suggested setup:
Hybrid ESS + backup
Typical pain:
Zero downtime requirements
What BESS does:
Provides instant backup power
Suggested setup:
UPS-integrated BESS
Reduce peak demand charges by discharging during high-tariff periods
Fast backup activation (10 ms) helps keep critical loads online.
Increase PV self-consumption and smooth intermittency
Combine peak shaving + arbitrage + higher PV self-consumption.
Reduce diesel runtime and simplify fuel logistics for hybrid sites.
Cut emissions and support ESG reporting with measurable data.
Build toward stricter environmental requirements with lower-carbon energy use.
IEC 61215/ IEC 61730 / IEC 61701 / IEC 62716
ISO9001:2015: ISO Quality Management System
ISO14001: 2015: ISO Environment Management System
ISO45001: 2018: Occupational Health and Safety
Take part in the green energy revolution and receive your customized offer